ConvertCrunch Tool Landscape 2026
Category and keyword distribution across the current tool index.
Last updated: 2026-02-23
Category Coverage
| category | tools | pct of total |
|---|---|---|
| file-converters | 235 | 40.8 |
| tax-calculators | 33 | 5.73 |
| student-tools | 30 | 5.21 |
| developer-tools | 28 | 4.86 |
| payroll-calculators | 24 | 4.17 |
| business-calculators | 23 | 3.99 |
| ai-economy | 22 | 3.82 |
| reference-tools | 22 | 3.82 |
| ai-agency | 20 | 3.47 |
| file-viewers | 20 | 3.47 |
| gaming-tools | 15 | 2.6 |
| pricing-calculators | 13 | 2.26 |
| investment-calculators | 13 | 2.26 |
| ecommerce-calculators | 10 | 1.74 |
| real-estate-calculators | 10 | 1.74 |
| health-fitness | 10 | 1.74 |
| freelancer-tools | 9 | 1.56 |
| content-creator-tools | 9 | 1.56 |
| design-tools | 8 | 1.39 |
| writing-tools | 7 | 1.22 |
| personal-finance | 5 | 0.87 |
| cooking-tools | 4 | 0.69 |
| chemistry-calculators | 3 | 0.52 |
| biology-calculators | 3 | 0.52 |
Top Keyword Frequency
| keyword | frequency |
|---|---|
| file converters | 224 |
| file converter | 119 |
| browser converter | 119 |
| online converter | 119 |
| payroll calculators | 21 |
| business planning | 18 |
| ai economy tools | 17 |
| ai agency tools | 16 |
| student & study tools | 15 |
| developer tools | 13 |
| everyday tools | 12 |
| investment calculators | 11 |
| video | 11 |
| 11 | |
| tax calculators | 10 |
| pricing calculators | 9 |
| real estate calculators | 8 |
| content & social media | 7 |
| e-commerce calculators | 7 |
| freelancer tools | 6 |